|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||
| Establishing a building IAQ history by tracking Volatile Organic Compounds (VOC) and Microbial Volatile Organic Compounds (MVOC) with a SINGLE, simple-to-use air test |
|||||||||||||||||||||||||||||||||||||
| Identifies and Tracks 300+ specific VOCs | |||||||||||||||||||||||||||||||||||||
| Identifies and Tracks 21 MVOCs | |||||||||||||||||||||||||||||||||||||
| Determines the level of active, UNSEEN mold growth | |||||||||||||||||||||||||||||||||||||
| Summary PATI Library Report of primary compounds | |||||||||||||||||||||||||||||||||||||
| Detailed analytical report | |||||||||||||||||||||||||||||||||||||
| TVOC indexed | |||||||||||||||||||||||||||||||||||||
| VOC categories include: | |||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||
|
One method |
|||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||
| Very cost effective | |||||||||||||||||||||||||||||||||||||
| Sensitivity to 60 parts-per-trillion concentration | |||||||||||||||||||||||||||||||||||||
| Creates baseline for routine testing and event driven testing | |||||||||||||||||||||||||||||||||||||
| Answers the question: "What's in my air?" | |||||||||||||||||||||||||||||||||||||
| Helps to identify outside sources of contaminants, odors, and air pollutants | |||||||||||||||||||||||||||||||||||||
| Identifies problem areas before they disrupt business | |||||||||||||||||||||||||||||||||||||
| Provides information to improve Indoor Air Quality (IAQ) | |||||||||||||||||||||||||||||||||||||
| Fingerprints a point in time | |||||||||||||||||||||||||||||||||||||
| Validates "Good" IAQ | |||||||||||||||||||||||||||||||||||||
|
Note: You must have Adobe Acrobat Reader to view the TracScan document. Adobe Acrobat Reader can be downloaded free by clicking here: If you experience problems viewing the TracScan document you may need to download the latest version of Adobe Acrobat Reader. Please click the button above for your free upgraded version. |
|||||||||||||||||||||||||||||||||||||
| Copyright © 2002 -2005 Prism Analytical Technologies, Inc. All rights reserved. | |||||||||||||||||||||||||||||||||||||